How Big Is Iphone Xr Compared To 8 Plus
Apple iPhone XR vs iPhone 8 Plus
VS
Here we compared two flagship smartphones: the 6.1-inch Apple iPhone XR (with Apple A12 Bionic) that was released on September 12, 2018, against the Apple iPhone 8 Plus, which is powered by Apple A11 Bionic and came out 12 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Apple iPhone XR
- 2.2x better performance in AnTuTu Benchmark (629K versus 282K)
- Has a 0.6 inch larger screen size
- Thinner bezels – 11.6% more screen real estate
- Uses a faster type of memory: LPDDR4X 2133 MHz
- Delivers 13% higher maximum brightness (698 against 618 nits)
- Has 2 SIM card slots
- The phone is 1-year newer
- Ready for eSIM technology
Reasons to consider the Apple iPhone 8 Plus
- The rear camera has a 2x optical zoom
- Fingerprint scanner
- 23% higher pixel density (401 vs 326 PPI)
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | IPS LCD | IPS LCD |
Size | 6.1 inches | 5.5 inches |
Resolution | 828 x 1792 pixels | 1080 x 1920 pixels |
Aspect ratio | 19.5:9 | 16:9 |
PPI | 326 ppi | 401 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR support | Yes, Dolby Vision | No |
Screen protection | Tempered glass | Tempered glass |
Screen-to-body ratio | 79% | 67.4% |
RGB color space | 100% | 99.9% |
PWM | Not detected | Not detected |
Response time | 32.8 ms | 32 ms |
Contrast | 1920:1 | 1471:1 |
Sources: NotebookCheck [1], [2]
Design and build
Height | 150.9 mm (5.94 inches) | 158.4 mm (6.24 inches) |
Width | 75.7 mm (2.98 inches) | 78.1 mm (3.07 inches) |
Thickness | 8.3 mm (0.33 inches) | 7.5 mm (0.3 inches) |
Weight | 194 gramm (6.84 oz) | 202 gramm (7.13 oz) |
Waterproof | IP67 | IP67 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Blue, Red, Orange, Yellow | Silver, Gold, Gray |
Fingerprint scanner | No | Yes, in home button |
Performance
Tests of Apple iPhone XR and Apple iPhone 8 Plus in the benchmarks
Chipset | Apple A12 Bionic | Apple A11 Bionic |
Max. clock | 2490 MHz | 2100 MHz |
CPU cores | 6 (2 + 4) | 6 (2 + 4) |
Architecture | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | - 4 cores at 1.42 GHz: Mistral - 2 cores at 2.39 GHz: Monsoon |
Lithography process | 7 nanometers | 10 nanometers |
Graphics | Apple A12 Bionic GPU | Apple GPU |
GPU clock | 1100 MHz | - |
FLOPS | ~560 GFLOPS | ~325 GFLOPS |
RAM size | 3 GB | 3 GB |
Memory type | LPDDR4X | LPDDR4 |
Memory clock | 2133 MHz | - |
Channels | 2 | 2 |
Storage size | 64, 128, 256 GB | 64, 256 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
Software
Operating system | iOS 12 (Can be upgraded to iOS 15.0) | iOS 11 (Can be upgraded to iOS 15.0) |
OS size | 11.1 GB | 6 GB |
Battery
Capacity | 2942 mAh | 2691 mAh |
Charge power | 15 W | 15 W |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (10 W) | Yes, Qi (7.5 W) |
Reverse charging | No | No |
Fast charging | Yes (50% in 30 min) | Yes (50% in 30 min) |
Full charging time | 1:43 hr | 1:25 hr |
Battery life tests
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 x 3000 | 4032 x 3024 |
Zoom | Digital | Optical, 2x |
Flash | Quad LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
Lenses | 1 (12 MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Apple iSight X (BSI CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Phase autofocus - Optical stabilization |
Telephoto lens | - | - 12 MP - Aperture: f/2.8 - Focal length: 57 mm - Phase autofocus |
Camera features | - Bokeh mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Samples | - | Photo samples of Apple iPhone 8 Plus from DxOMark |
Megapixels | 7 megapixels | 7 megapixels |
Image resolution | 3088 x 2316 | 3088 x 2320 |
Aperture | f/2.2 | f/2.2 |
Focal length | 32 mm | 32 mm |
Pixel size | - | 1 microns |
Sensor type | CMOS | BSI CMOS |
Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | No | No |
USB version | 2 | 2 |
USB features | - Charging - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 1 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | Yes | No |
Hybrid slot | No | No |
LTE Cat* | 12 | 16 |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2018 | September 2017 |
Release date | October 2018 | September 2017 |
Launch price | ~ 812 USD | ~ 812 USD |
SAR (head) | 0.99 W/kg | 0.94 W/kg |
SAR (body) | 0.99 W/kg | 0.99 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs can be different depending on the country.
Conclusion
After analyzing all the data, we think that the Apple iPhone XR is definitely a better buy.
Cast your vote
So, which phone would you choose?
139 (55.4%)
112 (44.6%)
Total votes: 251
Related comparisons
You can share your opinion or ask a question in the comments below
How Big Is Iphone Xr Compared To 8 Plus
Source: https://nanoreview.net/en/phone-compare/apple-iphone-xr-vs-apple-iphone-8-plus
Posted by: eastonboung1938.blogspot.com
0 Response to "How Big Is Iphone Xr Compared To 8 Plus"
Post a Comment